Alert Icon Icon of an exclamation point in a triangle.
Fiesta: No hay servicio en el Día de Acción de Gracias
Otra causa: Múltiples paradas cerradas de 3-9 pm 29 de noviembre para el desfile
Ver Alertas de Servicio

Ruta 7: Mission Street

Conecta Hawthorne y Downtown TC

La Ruta 7 opera todos los días de la semana excepto algunos días feriados.

Todos los tiempos son estimados; favor de llegar a su parada cinco minutos antes del tiempo mostrado.

Arrow Down Icon Icon of a downward-facing arrow.

Horario de Servicio de Días de Semana

6:00 AM 6:03 AM 6:08 AM 6:13 AM
6:30 AM 6:33 AM 6:38 AM 6:43 AM
7:00 AM 7:03 AM 7:08 AM 7:13 AM
7:30 AM 7:33 AM 7:38 AM 7:43 AM
8:00 AM 8:03 AM 8:08 AM 8:13 AM
8:30 AM 8:33 AM 8:38 AM 8:43 AM
9:00 AM 9:03 AM 9:08 AM 9:13 AM
9:30 AM 9:33 AM 9:38 AM 9:43 AM
10:00 AM 10:03 AM 10:08 AM 10:13 AM
10:30 AM 10:33 AM 10:38 AM 10:43 AM
11:00 AM 11:03 AM 11:11 AM 11:17 AM
11:30 AM 11:33 AM 11:41 AM 11:47 AM
12:00 PM 12:03 PM 12:11 PM 12:17 PM
12:30 PM 12:33 PM 12:41 PM 12:47 PM
1:00 PM 1:03 PM 1:11 PM 1:17 PM
1:30 PM 1:33 PM 1:41 PM 1:47 PM
2:00 PM 2:03 PM 2:11 PM 2:17 PM
2:30 PM 2:33 PM 2:41 PM 2:47 PM
3:00 PM 3:03 PM 3:11 PM 3:17 PM
3:30 PM 3:33 PM 3:41 PM 3:47 PM
4:00 PM 4:03 PM 4:11 PM 4:17 PM
4:30 PM 4:33 PM 4:41 PM 4:47 PM
5:00 PM 5:03 PM 5:11 PM 5:17 PM
5:30 PM 5:33 PM 5:41 PM 5:47 PM
6:00 PM 6:03 PM 6:08 PM 6:13 PM
6:30 PM 6:33 PM 6:38 PM 6:43 PM
7:00 PM 7:03 PM 7:08 PM 7:13 PM
7:30 PM 7:33 PM 7:38 PM 7:43 PM
8:00 PM 8:03 PM 8:08 PM 8:13 PM
8:30 PM 8:33 PM 8:38 PM 8:43 PM
9:00 PM 9:03 PM 9:08 PM 9:13 PM
9:30 PM 9:33 PM 9:38 PM 9:43 PM
10:00 PM 10:03 PM 10:08 PM 10:13 PM
10:30 PM 10:33 PM 10:38 PM 10:43 PM
11:00 PM 11:03 PM 11:08 PM 11:13 PM

Horario de Servicio de Días de Semana

5:43 AM 5:47 AM 5:52 AM 5:55 AM
6:13 AM 6:17 AM 6:22 AM 6:25 AM
6:43 AM 6:47 AM 6:52 AM 6:55 AM
7:13 AM 7:17 AM 7:22 AM 7:25 AM
7:43 AM 7:47 AM 7:52 AM 7:55 AM
8:13 AM 8:17 AM 8:22 AM 8:25 AM
8:43 AM 8:47 AM 8:52 AM 8:55 AM
9:13 AM 9:17 AM 9:22 AM 9:25 AM
9:43 AM 9:47 AM 9:52 AM 9:55 AM
10:13 AM 10:17 AM 10:22 AM 10:25 AM
10:43 AM 10:47 AM 10:52 AM 10:55 AM
11:05 AM 11:09 AM 11:14 AM 11:20 AM
11:35 AM 11:39 AM 11:44 AM 11:50 AM
12:05 PM 12:09 PM 12:14 PM 12:20 PM
12:35 PM 12:39 PM 12:44 PM 12:50 PM
1:05 PM 1:09 PM 1:14 PM 1:20 PM
1:35 PM 1:39 PM 1:44 PM 1:50 PM
2:05 PM 2:09 PM 2:14 PM 2:20 PM
2:35 PM 2:39 PM 2:44 PM 2:50 PM
3:05 PM 3:09 PM 3:14 PM 3:20 PM
3:35 PM 3:39 PM 3:44 PM 3:50 PM
4:05 PM 4:09 PM 4:14 PM 4:20 PM
4:35 PM 4:39 PM 4:44 PM 4:50 PM
5:05 PM 5:09 PM 5:14 PM 5:20 PM
5:35 PM 5:39 PM 5:44 PM 5:50 PM
5:48 PM 5:52 PM 5:57 PM 6:03 PM
6:13 PM 6:16 PM 6:21 PM 6:25 PM
6:43 PM 6:46 PM 6:51 PM 6:55 PM
7:13 PM 7:16 PM 7:21 PM 7:25 PM
7:43 PM 7:46 PM 7:51 PM 7:55 PM
8:13 PM 8:16 PM 8:21 PM 8:25 PM
8:43 PM 8:46 PM 8:51 PM 8:55 PM
9:13 PM 9:16 PM 9:21 PM 9:25 PM
9:43 PM 9:46 PM 9:51 PM 9:55 PM
10:13 PM 10:16 PM 10:21 PM 10:25 PM
10:43 PM 10:46 PM 10:51 PM 10:55 PM

¿Quiere imprimir el horario?

¿Quiere imprimir el horario?