Alert Icon Icon of an exclamation point in a triangle.
Holiday: Reduced service on Martin Luther King, Jr. Day
View Service Alerts

Route 11: Lancaster / Verda

Connects S. Lancaster and Keizer TC

Route 11 operates every day except some holidays.
All times are estimates; please arrive 5 minutes early.

Arrow Down Icon Icon of a downward-facing arrow.

Weekday Service Schedule

6:00 AM 6:07 AM 6:17 AM 6:22 AM 6:25 AM 6:30 AM 6:32 AM 6:41 AM
6:30 AM 6:37 AM 6:47 AM 6:52 AM 6:55 AM 7:00 AM 7:02 AM 7:11 AM
6:45 AM 6:52 AM 7:02 AM 7:07 AM 7:10 AM 7:15 AM 7:17 AM 7:26 AM
7:00 AM 7:07 AM 7:17 AM 7:22 AM 7:25 AM 7:30 AM 7:32 AM 7:41 AM
7:15 AM 7:25 AM 7:36 AM 7:41 AM 7:45 AM 7:51 AM 7:53 AM 8:02 AM
7:30 AM 7:40 AM 7:51 AM 7:56 AM 8:00 AM 8:06 AM 8:08 AM 8:17 AM
7:45 AM 7:55 AM 8:06 AM 8:11 AM 8:15 AM 8:21 AM 8:23 AM 8:32 AM
8:00 AM 8:10 AM 8:21 AM 8:26 AM 8:30 AM 8:36 AM 8:38 AM 8:47 AM
8:15 AM 8:25 AM 8:36 AM 8:41 AM 8:45 AM 8:51 AM 8:53 AM 9:02 AM
8:30 AM 8:40 AM 8:51 AM 8:56 AM 9:00 AM 9:06 AM 9:08 AM 9:17 AM
8:45 AM 8:55 AM 9:06 AM 9:11 AM 9:15 AM 9:21 AM 9:23 AM 9:32 AM
9:00 AM 9:10 AM 9:21 AM 9:26 AM 9:30 AM 9:36 AM 9:38 AM 9:47 AM
9:15 AM 9:25 AM 9:36 AM 9:41 AM 9:45 AM 9:51 AM 9:53 AM 10:02 AM
9:30 AM 9:40 AM 9:51 AM 9:56 AM 10:00 AM 10:06 AM 10:08 AM 10:17 AM
9:45 AM 9:55 AM 10:06 AM 10:11 AM 10:15 AM 10:21 AM 10:23 AM 10:32 AM
10:00 AM 10:10 AM 10:21 AM 10:26 AM 10:30 AM 10:36 AM 10:38 AM 10:47 AM
10:15 AM 10:24 AM 10:35 AM 10:40 AM 10:44 AM 10:52 AM 10:54 AM 11:00 AM
10:30 AM 10:39 AM 10:50 AM 10:55 AM 10:59 AM 11:07 AM 11:09 AM 11:15 AM
10:45 AM 10:54 AM 11:05 AM 11:10 AM 11:14 AM 11:22 AM 11:24 AM 11:30 AM
11:00 AM 11:09 AM 11:20 AM 11:25 AM 11:29 AM 11:37 AM 11:39 AM 11:45 AM
11:15 AM 11:24 AM 11:35 AM 11:40 AM 11:44 AM 11:52 AM 11:54 AM 12:00 PM
11:30 AM 11:39 AM 11:50 AM 11:55 AM 11:59 AM 12:07 PM 12:09 PM 12:15 PM
11:45 AM 11:54 AM 12:05 PM 12:11 PM 12:15 PM 12:23 PM 12:25 PM 12:34 PM
12:00 PM 12:09 PM 12:20 PM 12:26 PM 12:30 PM 12:38 PM 12:40 PM 12:49 PM
12:15 PM 12:24 PM 12:35 PM 12:41 PM 12:45 PM 12:53 PM 12:55 PM 1:04 PM
12:30 PM 12:39 PM 12:50 PM 12:56 PM 1:00 PM 1:08 PM 1:10 PM 1:19 PM
12:45 PM 12:54 PM 1:05 PM 1:11 PM 1:15 PM 1:23 PM 1:25 PM 1:34 PM
1:00 PM 1:09 PM 1:20 PM 1:26 PM 1:30 PM 1:38 PM 1:40 PM 1:49 PM
1:15 PM 1:25 PM 1:36 PM 1:42 PM 1:47 PM 1:54 PM 1:57 PM 2:06 PM
1:30 PM 1:40 PM 1:51 PM 1:57 PM 2:02 PM 2:09 PM 2:12 PM 2:21 PM
1:45 PM 1:55 PM 2:06 PM 2:12 PM 2:17 PM 2:24 PM 2:27 PM 2:36 PM
2:00 PM 2:10 PM 2:21 PM 2:27 PM 2:32 PM 2:39 PM 2:42 PM 2:51 PM
2:15 PM 2:25 PM 2:36 PM 2:42 PM 2:47 PM 2:54 PM 2:57 PM 3:06 PM
2:30 PM 2:40 PM 2:51 PM 2:57 PM 3:02 PM 3:09 PM 3:12 PM 3:21 PM
2:45 PM 2:55 PM 3:06 PM 3:12 PM 3:17 PM 3:24 PM 3:27 PM 3:36 PM
3:00 PM 3:10 PM 3:21 PM 3:27 PM 3:32 PM 3:39 PM 3:42 PM 3:51 PM
3:15 PM 3:25 PM 3:36 PM 3:42 PM 3:47 PM 3:54 PM 3:57 PM 4:06 PM
3:30 PM 3:40 PM 3:51 PM 3:57 PM 4:02 PM 4:09 PM 4:12 PM 4:21 PM
3:45 PM 3:55 PM 4:06 PM 4:12 PM 4:17 PM 4:24 PM 4:27 PM 4:36 PM
4:00 PM 4:10 PM 4:21 PM 4:27 PM 4:32 PM 4:39 PM 4:42 PM 4:51 PM
4:15 PM 4:25 PM 4:36 PM 4:42 PM 4:47 PM 4:54 PM 4:57 PM 5:06 PM
4:30 PM 4:40 PM 4:51 PM 4:57 PM 5:02 PM 5:09 PM 5:12 PM 5:21 PM
4:45 PM 4:55 PM 5:06 PM 5:12 PM 5:17 PM 5:24 PM 5:27 PM 5:36 PM
5:00 PM 5:10 PM 5:21 PM 5:27 PM 5:32 PM 5:39 PM 5:42 PM 5:51 PM
5:15 PM 5:25 PM 5:36 PM 5:42 PM 5:47 PM 5:54 PM 5:57 PM 6:06 PM
5:30 PM 5:40 PM 5:51 PM 5:57 PM 6:02 PM 6:09 PM 6:12 PM 6:21 PM
5:45 PM 5:55 PM 6:06 PM 6:12 PM 6:17 PM 6:24 PM 6:27 PM 6:36 PM
6:00 PM 6:10 PM 6:21 PM 6:27 PM 6:32 PM 6:39 PM 6:42 PM 6:51 PM
6:15 PM 6:25 PM 6:36 PM 6:42 PM 6:47 PM 6:54 PM 6:57 PM 7:06 PM
6:30 PM 6:40 PM 6:51 PM 6:57 PM 7:02 PM 7:09 PM 7:12 PM 7:21 PM
6:45 PM 6:55 PM 7:06 PM 7:12 PM 7:17 PM 7:24 PM 7:27 PM 7:36 PM
7:00 PM 7:08 PM 7:16 PM 7:21 PM 7:24 PM 7:30 PM 7:32 PM 7:39 PM
7:30 PM 7:38 PM 7:46 PM 7:51 PM 7:54 PM 8:00 PM 8:02 PM 8:09 PM
8:00 PM 8:08 PM 8:16 PM 8:21 PM 8:24 PM 8:30 PM 8:32 PM 8:39 PM
8:30 PM 8:38 PM 8:46 PM 8:51 PM 8:54 PM 9:00 PM 9:02 PM 9:09 PM
9:00 PM 9:08 PM 9:16 PM 9:21 PM 9:24 PM 9:30 PM 9:32 PM 9:39 PM
9:30 PM 9:38 PM 9:46 PM 9:51 PM 9:54 PM 10:00 PM 10:02 PM 10:09 PM
10:00 PM 10:08 PM 10:16 PM 10:21 PM 10:24 PM 10:30 PM 10:32 PM 10:39 PM
10:30 PM 10:38 PM 10:46 PM 10:51 PM 10:54 PM 11:00 PM 11:02 PM 11:09 PM
11:00 PM 11:08 PM 11:16 PM 11:21 PM 11:24 PM 11:30 PM 11:32 PM 11:39 PM

Weekday Service Schedule

5:46 AM 5:50 AM 5:55 AM 6:03 AM 6:11 AM 6:24 AM
6:16 AM 6:20 AM 6:25 AM 6:33 AM 6:41 AM 6:54 AM
6:27 AM 6:31 AM 6:36 AM 6:44 AM 6:52 AM 7:05 AM
6:40 AM 6:46 AM 6:51 AM 7:01 AM 7:08 AM 7:20 AM
6:50 AM 6:56 AM 7:01 AM 7:11 AM 7:18 AM 7:30 AM
7:10 AM 7:16 AM 7:21 AM 7:31 AM 7:38 AM 7:50 AM
7:20 AM 7:26 AM 7:31 AM 7:41 AM 7:48 AM 8:00 AM
7:35 AM 7:41 AM 7:46 AM 7:56 AM 8:03 AM 8:15 AM
7:50 AM 7:56 AM 8:01 AM 8:11 AM 8:18 AM 8:30 AM
8:10 AM 8:16 AM 8:21 AM 8:31 AM 8:38 AM 8:50 AM
8:25 AM 8:31 AM 8:36 AM 8:46 AM 8:53 AM 9:05 AM
8:40 AM 8:46 AM 8:51 AM 9:01 AM 9:08 AM 9:20 AM
8:55 AM 9:01 AM 9:06 AM 9:16 AM 9:23 AM 9:35 AM
9:10 AM 9:16 AM 9:21 AM 9:31 AM 9:38 AM 9:50 AM
9:25 AM 9:31 AM 9:36 AM 9:46 AM 9:53 AM 10:05 AM
9:39 AM 9:45 AM 9:52 AM 10:02 AM 10:10 AM 10:20 AM
9:54 AM 10:00 AM 10:07 AM 10:17 AM 10:25 AM 10:35 AM
10:09 AM 10:15 AM 10:22 AM 10:32 AM 10:40 AM 10:50 AM
10:24 AM 10:30 AM 10:37 AM 10:47 AM 10:55 AM 11:05 AM
10:39 AM 10:45 AM 10:52 AM 11:02 AM 11:10 AM 11:20 AM
10:54 AM 11:00 AM 11:07 AM 11:17 AM 11:25 AM 11:35 AM
11:04 AM 11:10 AM 11:17 AM 11:28 AM 11:37 AM 11:50 AM
11:19 AM 11:25 AM 11:32 AM 11:43 AM 11:52 AM 12:05 PM
11:34 AM 11:40 AM 11:47 AM 11:58 AM 12:07 PM 12:20 PM
11:49 AM 11:55 AM 12:02 PM 12:13 PM 12:22 PM 12:35 PM
12:04 PM 12:10 PM 12:17 PM 12:28 PM 12:37 PM 12:50 PM
12:19 PM 12:25 PM 12:32 PM 12:43 PM 12:52 PM 1:05 PM
12:33 PM 12:40 PM 12:47 PM 12:58 PM 1:07 PM 1:20 PM
12:43 PM 12:50 PM 12:57 PM 1:08 PM 1:17 PM 1:30 PM
12:58 PM 1:05 PM 1:12 PM 1:23 PM 1:32 PM 1:45 PM
1:13 PM 1:20 PM 1:27 PM 1:38 PM 1:47 PM 2:00 PM
1:28 PM 1:35 PM 1:42 PM 1:53 PM 2:02 PM 2:15 PM
1:43 PM 1:50 PM 1:57 PM 2:08 PM 2:17 PM 2:30 PM
1:58 PM 2:05 PM 2:12 PM 2:23 PM 2:32 PM 2:45 PM
2:13 PM 2:20 PM 2:27 PM 2:38 PM 2:47 PM 3:00 PM
2:28 PM 2:35 PM 2:42 PM 2:53 PM 3:02 PM 3:15 PM
2:43 PM 2:50 PM 2:57 PM 3:08 PM 3:17 PM 3:30 PM
2:58 PM 3:05 PM 3:12 PM 3:23 PM 3:32 PM 3:45 PM
3:13 PM 3:20 PM 3:27 PM 3:38 PM 3:47 PM 4:00 PM
3:28 PM 3:35 PM 3:42 PM 3:53 PM 4:02 PM 4:15 PM
3:43 PM 3:50 PM 3:57 PM 4:08 PM 4:17 PM 4:30 PM
3:58 PM 4:05 PM 4:12 PM 4:23 PM 4:32 PM 4:45 PM
4:13 PM 4:20 PM 4:27 PM 4:38 PM 4:47 PM 5:00 PM
4:28 PM 4:35 PM 4:42 PM 4:53 PM 5:02 PM 5:15 PM
4:43 PM 4:50 PM 4:57 PM 5:08 PM 5:17 PM 5:30 PM
4:58 PM 5:05 PM 5:12 PM 5:23 PM 5:32 PM 5:45 PM
5:13 PM 5:20 PM 5:27 PM 5:38 PM 5:47 PM 6:00 PM
5:28 PM 5:35 PM 5:42 PM 5:53 PM 6:02 PM 6:15 PM
5:43 PM 5:50 PM 5:57 PM 6:08 PM 6:17 PM 6:30 PM
5:58 PM 6:05 PM 6:12 PM 6:23 PM 6:32 PM 6:45 PM
6:24 PM 6:31 PM 6:38 PM 6:49 PM 6:58 PM 7:11 PM
6:42 PM 6:47 PM 6:52 PM 7:00 PM 7:07 PM 7:20 PM
6:57 PM 7:02 PM 7:07 PM 7:15 PM 7:22 PM 7:35 PM
7:12 PM 7:17 PM 7:22 PM 7:30 PM 7:37 PM 7:50 PM
7:42 PM 7:47 PM 7:52 PM 8:00 PM 8:07 PM 8:20 PM
8:12 PM 8:17 PM 8:22 PM 8:30 PM 8:37 PM 8:50 PM
8:42 PM 8:47 PM 8:52 PM 9:00 PM 9:07 PM 9:20 PM
9:13 PM 9:18 PM 9:23 PM 9:31 PM 9:38 PM 9:51 PM
9:43 PM 9:48 PM 9:53 PM 10:01 PM 10:08 PM 10:21 PM
10:13 PM 10:18 PM 10:23 PM 10:31 PM 10:38 PM 10:51 PM
10:43 PM 10:48 PM 10:53 PM 11:01 PM 11:08 PM 11:21 PM
11:13 PM 11:18 PM 11:23 PM 11:31 PM 11:38 PM 11:51 PM

Would you like to print the schedule?

Would you like to print the schedule?